Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/25950
How to cite
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duran-Merino, Denisse | - |
dc.contributor.author | Molina-Frechero, Nelly | - |
dc.contributor.author | Sánchez-Pérez, Leonor | - |
dc.contributor.author | Nevárez-Rascón, Martina | - |
dc.contributor.author | González-González, Rogelio | - |
dc.contributor.author | Tremillo-Maldonado, Omar | - |
dc.contributor.author | Cassi, Diana | - |
dc.contributor.author | Bologna-Molina, Ronell | - |
dc.date.accessioned | 2020-11-25T13:04:31Z | - |
dc.date.available | 2020-11-25T13:04:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Duran-Merino, D, Molina-Frechero, N, Sánchez-Pérez, L, y otros. "ENAM Gene Variation in Students Exposed to Different Fluoride Concentrations". International Journal of Environmental Research and Public Health. [en línea] 2020, 17, 1832. doi:10.3390/ijerph17061832 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/25950 | - |
dc.description.abstract | The ENAM gene is important in the formation of tooth enamel; an alteration can affect the lengthening of the crystals, and the thickness in enamel. The objective was to determine the presence of the single nucleotide variant (SNV) rs12640848 of the ENAM gene in students exposed to different concentrations of fluoride. Methods: A cross-sectional study was conducted on students exposed to high concentrations of fluoride in the city of Durango which were divided according to the severity of fluorosis and dental caries. Genotype determination was performed by DNA sequencing. The relationship between the severity of dental fluorosis and the allele distribution was determined by the Fisher’s exact and Kruskal–Wallis tests. Results: Seventy-one students were included for the sequencing. In the different allelic variations, for the normal genotype AA/TT, the control group presented 75%, for the AG/TC variation, 70.8% in the TF ≤ 4 group, 65% in TF ≥ 5, and 16.7% in TF = 0; with respect to GG/CC variation, 12.5% in TF ≤ 4, 22% in TF ≥ 5, and 8.3% in TF = 0 group (p = 0.000). Conclusion: The ENAM gene showed an association in the population exposed to different concentrations of fluoride | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI | es |
dc.relation.ispartof | International Journal of Environmental Research and Public Health, 17, 1832, 2020 | en |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Genetic variation | en |
dc.subject | Enamelin | en |
dc.subject | Dental fluorosis | en |
dc.subject | Caries | en |
dc.title | ENAM Gene Variation in Students Exposed to Different Fluoride Concentrations | en |
dc.type | Artículo | es |
dc.contributor.filiacion | Duran-Merino Denisse, . | - |
dc.contributor.filiacion | Molina-Frechero Nelly | - |
dc.contributor.filiacion | Sánchez-Pérez Leonor | - |
dc.contributor.filiacion | Nevárez-Rascón Martina | - |
dc.contributor.filiacion | González-González Rogelio | - |
dc.contributor.filiacion | Tremillo-Maldonado Omar | - |
dc.contributor.filiacion | Cassi Diana | - |
dc.contributor.filiacion | Bologna-Molina Ronell, Universidad de la República (Uruguay). Facultad de Odontología | - |
dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
dc.identifier.doi | doi:10.3390/ijerph17061832 | - |
Appears in Collections: | Publicaciones académicas y científicas 2020- - Facultad de Odontología |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
Enam Gene 2020.pdf | 1,16 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License