Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/22433
Cómo citar
Título: | A coupled model study on the atlantic meridional overturning circulation under extreme atmospheric CO2 conditions |
Autor: | Lecci, R. Masina, Simona Cherchi, Annalisa Barreiro, Marcelo |
Tipo: | Artículo |
Palabras clave: | Atlantic Meridional Overturning Circulation, CO2, Ocean stratification, Vertical diffusivity |
Fecha de publicación: | 2016 |
Resumen: | This study investigates the climate sensitivity to a strong CO2 atmospheric forcing focusing on the North Atlantic Ocean (NA). The analysis is based on a set of 600 years long experiments performed with a state-of-the-art coupled general circulation model (CGCM) with the 1990 reference value of atmospheric CO2 multiplied by 4, 8 and 16. Extreme increases in atmospheric CO2 concentration have been applied to force the climate system towards stable states with different thermo-dynamical properties and analyze how the different resulting oceanic stratification and diffusion affect the Atlantic Meridional Overturning Circulation (AMOC). The AMOC weakens in response to the induced warming with distinctive features in the extreme case: a southward shift of convective sites and the formation of a density front at mid-latitudes. The analysis of the density fluxes reveals that NA loses density at high latitudes and gains it southward of 40°N mainly due to the haline contribution. Our results indicate that the most important processes that control the AMOC are active in the high latitudes and are related to the stability of the water column. The increased ocean stratification stabilizes the ocean interior leading to a decreased vertical diffusivity, a reduction in the formation of deep water and a weaker circulation. In particular, the deep convection collapses mainly in the Labrador Sea as a consequence of the water column stratification under high latitudes freshening. |
Editorial: | Istituto Nazionale di Geofisica e Vulcanologia |
EN: | Annals of Geophysics, 2016, 59 (2), art. no. P0215 |
Citación: | Lecci, R., Masina, S., Cherchi, A. y otros. "A coupled model study on the atlantic meridional overturning circulation under extreme atmospheric CO2 conditions". [en línea] Annals of Geophysics, 2016, 59 (2), art. no. P0215. doi: 10.4401/ag-6658 |
ISSN: | 1593-5213 |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
104401ag6658.pdf | 5,31 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons