Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/22089
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Leoni, Valentina | es |
dc.contributor.author | González, Silvana | es |
dc.contributor.author | Ortega, Leonardo | es |
dc.contributor.author | Scarabino, Fabrizio | es |
dc.contributor.author | Failla Siquier, María Gabriela | es |
dc.contributor.author | Dutra, Alicia | es |
dc.contributor.author | Rubio Albertoni, Luis | es |
dc.contributor.author | Abreu, Martin | es |
dc.contributor.author | Serra, Wilson Sebastián | es |
dc.contributor.author | Alonzo Campi, Ana Gabriella | es |
dc.contributor.author | Stampar, Sergio N | es |
dc.contributor.author | Morandini, André C | es |
dc.date.accessioned | 2019-10-02T22:14:50Z | - |
dc.date.available | 2019-10-02T22:14:50Z | - |
dc.date.issued | 2016 | es |
dc.date.submitted | 20191001 | es |
dc.identifier.citation | Leoni, V. y otros. "Tamoya haplonema (Cnidaria: Cubozoa) from uruguayan and adjacent waters: oceanographic context of new and historical findings". Marine Biodiversity Records, 2016, 9, art. no. 92.doi: 10.1186/s41200-016-0093-7 | es |
dc.identifier.issn | 1755-2672 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/22089 | - |
dc.description.abstract | New records of the cubozoan jellyfish Tamoya haplonema in Uruguayan waters are reported together with historical records for the region, and associated with the oceanographic conditions at the moment of the finding. Occurrences of the species are mainly associated with positive Sea Surface Temperature Anomalies especially during summer months when the intrusion of warm oceanic waters to the Uruguayan coastline is stronger. This was particularly strong during 2012–2013, when a dry period enhanced this scenario. This species is the only cubozoan present in Uruguay, with a sporadic occurrence and so far has no appreciated negative effects on public health. However, from observed increasing frequency of positive temperature anomalies it would be reasonable to predict a future southward shift in the latitudinal distribution of T. haplonema. In this context, occurrence of this toxic species along Uruguayan coastal waters must be considered with particular attention to the potential negative impact on tourism and on general public health. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | BioMed Central Ltd. | es |
dc.relation.ispartof | Marine Biodiversity Records, 2016, 9, art. no. 92 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Box jellyfish | es |
dc.subject | Tamoya haplonema | es |
dc.subject | Uruguay | es |
dc.subject | South Atlantic | es |
dc.title | Tamoya haplonema (Cnidaria: Cubozoa) from uruguayan and adjacent waters: oceanographic context of new and historical findings | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Leoni, Valentina. DINARA | es |
dc.contributor.filiacion | González, Silvana. DINARA | es |
dc.contributor.filiacion | Ortega, Leonardo. DINARA | es |
dc.contributor.filiacion | Scarabino, Fabrizio. Universidad de la República (Uruguay). Centro Universitario Regional Este | es |
dc.contributor.filiacion | Failla Siquier, María Gabriela. Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Biología | es |
dc.contributor.filiacion | Rubio, Luis. DINARA | es |
dc.contributor.filiacion | Serra Wilson Sebastián, DINARA | es |
dc.rights.licence | Licencia Creative Commons Atribución (CC –BY 4.0) | es |
dc.identifier.doi | 10.1186/s41200-016-0093-7 | es |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
101186s4120001600937.pdf | 1,65 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons