Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/21226
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Silveira, Fernando | es |
dc.contributor.author | Flandre, Denis | es |
dc.date.accessioned | 2019-07-03T16:36:06Z | - |
dc.date.available | 2019-07-03T16:36:06Z | - |
dc.date.issued | 2002 | es |
dc.date.submitted | 20190703 | es |
dc.identifier.citation | Silveira, F, Flandre, D. Operational amplifier power optimization for a given total (slewing plus linear) settling time. 15th Symposium on Integrated Circuits and Systems Design, Porto Alegre, Brazil, 2002. doi 10.1109/SBCCI.2002.1137666 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/21226 | - |
dc.description.abstract | A design procedure that determines the combination of linear settling time (i.e. gain bandwidth) and slew rate that minimizes an amplifier total power consumption, while complying with a given total settling time specification, is presented. The method is presented for a Miller OTA, but can be generalized to other architectures. The proposed approach also provides the optimum combination of the g/sub m//I/sub D/ ratios of the input and output transistors and the transistor design corresponding to this optimum of power consumption. It is shown that the application of fixed "rules of thumb" criteria for the assignment of the allowable linear settling and slewing periods leads to highly increased consumption. The method is based on a simple, design oriented model of the settling behavior that is also described in this paper. This model is checked against experimental results and the design procedure results are verified with SPICE simulations | es |
dc.language | en | es |
dc.publisher | IEEE | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Operational amplifiers | es |
dc.subject | SPICE | es |
dc.subject | Circuit CAD | es |
dc.subject | Circuit simulation | es |
dc.subject | Circuit optimisation | es |
dc.subject.other | ELECTRÓNICA | es |
dc.title | Operational amplifier power optimization for a given total (slewing plus linear) settling time | es |
dc.type | Artículo | es |
udelar.academic.department | Electrónica | - |
udelar.investigation.group | Microelectrónica | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons