| Metadato | Etiqueta | Valor | Idioma |
|---|---|---|---|
| dc.contributor.author | Autor | Del Río, Claudia | - |
| dc.contributor.author | Autor | Martínez Chiappara, Sergio Agustín | - |
| dc.contributor.filiacion | Filiación | Del Río Claudia, Museo Argentino de Ciencias Naturales | - |
| dc.contributor.filiacion | Filiación | Martínez Chiappara Sergio Agustín, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Ciencias Geológicas. | - |
| dc.coverage.spatial | Cobertura geográfica | Argentina | es |
| dc.coverage.spatial | Cobertura geográfica | Uruguay | es |
| dc.date.accessioned | Fecha ingreso | 2023-07-20T18:26:16Z | - |
| dc.date.available | Fecha disponible | 2023-07-20T18:26:16Z | - |
| dc.date.issued | Año de publicación | 2021 | - |
| dc.description.abstract | Resumen | Introduction: Scutelliforms were diverse and widespread in shallow marine environments during Neogene times in South America. Nevertheless, they have almost never been used as biostratigraphic tools. Objective: To provide a refined stratigraphic frame useful for calibrating temporal dimensions of scutelliform diversity from Argentina and Uruguay and its correlation with the molluscan assemblages previously proposed. Methods: A detailed survey of their geographic and stratigraphic provenance was carried out. We revised both the bibliography and collections (institutional and from our own field work). Results: The group is represented by 14 species belonging to six genera, and four assemblages were identified. Numerical dates of the Neogene marine rocks obtained recently allowed their placement in a chronological scheme: “Iheringiella” sp. A is restricted to the late Oligocene, the genera Camachoaster and “Eoscutella” and the species Monophoraster telfordi to the early Miocene, Abertella gualichensis and Abertella miskellyi to the middle Miocene, and Monophoraster duboisi, Amplaster coloniensis and Amplaster ellipticus to the late Miocene. Non-lunulate scutelliforms are not restricted to the late Oligocene as previously supposed. The oldest occurrence of the genus Monophoraster corresponds to the early Miocene, and along with Iheringiella are long-living taxa that embrace the 25.3 Ma-18.1 Ma (Iheringiella patagonensis) and approximately 15 Ma-6.48 Ma (Monophoraster darwini) intervals. The presence of Iheringiella in the early Miocene of northeastern Patagonia is corroborated, reaching there its northernmost distribution. Monophoraster darwini has a temporal range from the late Miocene (where it was previously thought to be restricted) back to the middle Miocene, since this is the species yielded in the well-known and discussed “Monophoraster and Venericor Beds”. Conclusions: The Paleogene-Neogene scutelliforms of Argentina and Uruguay range from the late Oligocene to the late Miocene. There is a good correspondence among the numerical ages, molluscan biozones and scutelliform assemblages. | es |
| dc.format.extent | Extensión | 16 h. | es |
| dc.format.mimetype | Formato | application/pdf | es |
| dc.identifier.citation | Citación | Del Río, C y Martínez Chiappara, S. "Diversity and biostratigraphy of the late Oligocene-late Miocene sand dollars (Echinoidea: Scutelliformes) of Argentina and Uruguay". Revista de Biología Tropical. [en línea] 2021, 69(S1): 35-50. 16 h. DOI: 10.15517/rbt.v69iSuppl.1.46324 | es |
| dc.identifier.doi | DOI | 10.15517/rbt.v69iSuppl.1.46324 | - |
| dc.identifier.issn | ISSN | 2215-2075 | - |
| dc.identifier.uri | URI | https://hdl.handle.net/20.500.12008/38256 | - |
| dc.language.iso | Idioma | en | es |
| dc.publisher | Editorial | Universidad de Costa Rica | es |
| dc.relation.ispartof | EN | Revista de Biología Tropical, 2021, 69(S1): 35-50 | es |
| dc.rights | Derechos | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.rights.licence | Licencia | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.subject | Palabras clave | Echinoidea | es |
| dc.subject | Palabras clave | Scutelliformes | es |
| dc.subject | Palabras clave | Sand dollars | es |
| dc.subject | Palabras clave | Paleogene | es |
| dc.subject | Palabras clave | Neogene | es |
| dc.title | Título | Diversity and biostratigraphy of the late Oligocene-late Miocene sand dollars (Echinoidea: Scutelliformes) of Argentina and Uruguay | es |
| dc.type | Tipo de documento | Artículo | es |
Colecciones:
| Ficheros | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 1015517rbtv69iSuppl146324.pdf | — | 2.69 MB | Adobe PDF |
