| Metadato | Etiqueta | Valor | Idioma |
|---|---|---|---|
| dc.contributor.author | Autor | Marichal, Raúl | - |
| dc.contributor.author | Autor | Vallejo, Damián | - |
| dc.contributor.author | Autor | Dufrechou, Ernesto | - |
| dc.contributor.author | Autor | Ezzatti, Pablo | - |
| dc.contributor.filiacion | Filiación | Marichal Raúl, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
| dc.contributor.filiacion | Filiación | Vallejo Damián, Universidad de la República (Uruguay). Facultad de Ingeniería | - |
| dc.contributor.filiacion | Filiación | Dufrechou Ernesto, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
| dc.contributor.filiacion | Filiación | Ezzatti Pablo, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
| dc.date.accessioned | Fecha ingreso | 2023-04-10T22:04:48Z | - |
| dc.date.available | Fecha disponible | 2023-04-10T22:04:48Z | - |
| dc.date.issued | Año de publicación | 2021 | - |
| dc.description | Descripción | 2021 IEEE URUCON, Montevideo, Uruguay, 2021, pp. 440-443. | es |
| dc.description.abstract | Resumen | The SimSEE is a simulation software used/designed to aid the decision-making in the electric energy generation market. It is based on Stochastic DynamicProgramming technique and allows to simulate the contribution of several energy sources, such as hydro-electric, solar, thermal or wind energy, to a specific electrical network. Uruguay’s electric generation system has considerably grown and diversified in the past decades. This evolution implies potentially more complex scenarios and also motivates a more precise modeling of some electric sources. Therefore, the computational cost of the simulations is also expected to rise and the use of HPC techniques becomes mandatory. In this work we study the performance bottlenecks in the SimSEE tool. Additionally, and considering the previously mentioned results, we design a parallelization strategy that enables its acceleration using massively-parallel devices such as GPUs. | es |
| dc.description.sponsorship | Financiadores | Agencia Nacional de Investigación e Innovación. Proyecto ANII FSE_1_2018_1_153060 | es |
| dc.format.extent | Extensión | 4 p. | es |
| dc.format.mimetype | Formato | application/pdf | es |
| dc.identifier.citation | Citación | Marichal, R., Vallejo, D., Dufrechou, E. y otros. Towards a massively-parallel version of the SimSEE. [Preprint]. Publicado en: 2021 IEEE URUCON, Montevideo, Uruguay, 2021, pp. 440-443, DOI: 10.1109/URUCON53396.2021.9647142. | es |
| dc.identifier.uri | URI | https://hdl.handle.net/20.500.12008/36664 | - |
| dc.language.iso | Idioma | en | es |
| dc.publisher | Editorial | IEEE | es |
| dc.rights | Derechos | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.rights.licence | Licencia | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
| dc.subject | Palabras clave | Coarse-grained parallelism | es |
| dc.subject | Palabras clave | Electric energy generation | es |
| dc.subject | Palabras clave | Stochastic dynamic programming | es |
| dc.title | Título | Towards a massively-parallel version of the SimSEE | es |
| dc.type | Tipo de documento | Preprint | es |
Colecciones:
| Ficheros | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| MVDE21.pdf | Preprint | 459.68 KB | Adobe PDF |
