| Metadato | Etiqueta | Valor | Idioma |
|---|---|---|---|
| dc.contributor.author | Autor | Gallardo, Tabaré | es |
| dc.contributor.filiacion | Filiación | Gallardo, Tabaré. Universidad de la República (Uruguay). Facultad de Ciencias. Departamento de Física | es |
| dc.date.accessioned | Fecha ingreso | 2019-10-02T22:08:31Z | - |
| dc.date.available | Fecha disponible | 2019-10-02T22:08:31Z | - |
| dc.date.issued | Año de publicación | 2017 | es |
| dc.date.submitted | Fecha de subida | 20190930 | es |
| dc.description.abstract | Resumen | The aim of this paper is to encourage the use of orbital integrators in the classroom to discover and understand the long term dynamical evolution of systems of orbiting bodies. We show how to perform numerical simulations and how to handle output data in order to reveal the dynamical mechanisms that dominate the evolution of arbitrary planetary systems in timescales of millions of years using a simple but efficient numerical integrator. Through some examples we reveal the fundamental properties of planetary systems: the time evolution of the orbital elements, the free and forced modes that drive oscillations in eccentricity and inclination, the fundamental frequencies of the system, the role of the angular momenta, the invariable plane, orbital resonances, and the Kozai-Lidov mechanism. © 2017 European Physical Society. | es |
| dc.format.mimetype | Formato | application/pdf | es |
| dc.identifier.citation | Citación | Gallardo, T. Exploring the orbital evolution of planetary systems. European Journal of Physics, 2017, 38 (3), art. no. 035002. doi: 10.1088/1361-6404/aa5e0c | es |
| dc.identifier.doi | DOI | 10.1088/1361-6404/aa5e0c | es |
| dc.identifier.issn | ISSN | 0143-0807 | es |
| dc.identifier.uri | URI | https://hdl.handle.net/20.500.12008/22027 | - |
| dc.language.iso | Idioma | en | es |
| dc.publisher | Editorial | Institute of Physics Publishing | es |
| dc.relation.ispartof | EN | European Journal of Physics, 2017, 38 (3), art. no. 035002 | es |
| dc.rights | Derechos | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.rights.licence | Licencia | Licencia Creative Commons Atribución (CC –BY 4.0) | es |
| dc.subject | Palabras clave | Planetary systems | es |
| dc.subject | Palabras clave | Orbital dynamics | es |
| dc.subject | Palabras clave | Numerical methods | es |
| dc.title | Título | Exploring the orbital evolution of planetary systems | es |
| dc.type | Tipo de documento | Artículo | es |
Colecciones:
| Ficheros | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 10108813616404aa5e0c.pdf | — | 1.8 MB | Adobe PDF |
